Size Guide

Swimwear & Bikini Sizing
UK Size | Bust (cm / inches) | Waist (cm / inches) | Hips (cm / inches) |
---|---|---|---|
4 | 81 / 32.5 | 63 / 25 | 89 / 35.5 |
6 | 83.3 / 33.5 | 65.5 / 26 | 91.5 / 36.5 |
8 | 86 / 34.5 | 68 / 27 | 94 / 37.5 |
10 | 88.5 / 35.5 | 70.5 / 28 | 96.5 / 36.5 |
12 | 93.5 / 37.5 | 75.5 / 30 | 101.5 / 40.5 |
14 | 98.5 / 39.5 | 80.5 / 32 | 106.5 / 42.5 |
Size Converter | UK | EU | US |
---|---|---|---|
XS | 4 | 32 | 0 |
S | 6 | 34 | 2 |
M | 8 | 36 | 4 |
L | 10 | 38 | 6 |
XL | 12 | 40 | 8 |
XXL | 14 | 42 | 10 |
All dimensions are approximate and will very from piece to piece.